View our full Activities price list
The Active Card is available for 拢12.50 a year.
Activity | Bangor Student | Staff / Active Card | Pay-as-you-go |
---|---|---|---|
Exercise Class | 拢6.50 | 拢7.00 | 拢8.00 |
Gym Session | 拢6.50 | 拢7.00 | 拢8.00 |
Personal Induction | 拢12.50 | 拢12.50 | 拢12.50 |
Squash Court (45 mins) | 拢8.00 | 拢9.00 | 拢10.50 |
Badminton (55 mins) | 拢8.00 | 拢9.00 | 拢10.50 |
Table Tennis (55 mins) | 拢8.00 | 拢9.00 | 拢10.50 |
Tennis Court (Indoor) | 拢9.00 | 拢10.00 | 拢11.50 |
Shower | 拢2.00 | 拢2.00 | 拢2.00 |
Racquet Rental | 拢2.00 | 拢2.00 | 拢2.00 |
Football Rental | 拢2.00 | 拢2.00 | 拢2.00 |
Basketball Half Hall | 拢16.50 | 拢18.50 | 拢20.50 |
Fitness Memberships
STUDENT | GYM | GYM + Classes |
Bangor Uni Student monthly | 拢30.00 | |
Bangor Uni Student 9 month | 拢99* | 拢164 |
*Class membership upgrade (Halls) | 拢65 | |
AU Club Membership | 拢75 | 拢140 |
STAFF |
GYM
|
GYM +
|
Staff Salary | 拢22.00 | 拢24.00 |
Staff Monthly | 拢33.00 |
PUBLIC | GYM | GYM + |
Blue Light (Monthly) | 拢33.00 | |
External student (Monthly) | 拢33.00 | |
Alumni student (Monthly) | 拢33.00 | |
Over 60 (Monthly) | 拢33.00 | |
Direct debit 12 months | 拢33.00 | |
Public 6 Month | 拢220.00 | |
Public Monthly | 拢42.00 | |
Junior Membership | 拢20.00 | |
Weekly Gym membership** | 拢15.00 | 拢20.00 |
Activity | Student Club | Staff / Junior Club | Adult Club |
---|---|---|---|
3G Pitch Treborth - Match Rate | 拢120.00 | 拢121.00 | 拢132.00 |
3G Pitch Treborth - 1 Hour Full Pitch | 拢77.00 | 拢78.00 | 拢82.50 |
3G Pitch Treborth - 1 Hour Half Pitch | 拢44.00 | 拢46.00 | 拢49.50 |
1/2 Sports Hall 1 | 拢27.50 | 拢32.00 | 拢43.00 |
Full Sports Hall 1 | 拢40.00 | 拢46.00 | 拢58.00 |
1/2 Sports Hall 2 | 拢23.00 | 拢25.00 | 拢30.50 |
Full Sports Hall 2 | 拢36.00 | 拢39.00 | 拢51.00 |
Netball Court (Sports Dome) | 拢26.00 | 拢27.00 | 拢31.00 |
Full Dome | 拢45.00 | 拢48.00 | 拢60.00 |
Full Sports Hall (Normal Site) | 拢35.00 | 拢39.00 | 拢51.00 |
Normal Site Gym | 拢25.00 | 拢26.00 | 拢28.00 |
Climbing Wall (charged per individual) | 拢7.00 | 拢8.00 | 拢9.00 |
1/2 All Weather Pitch (1 hour) | 拢32.00 | 拢33.00 | 拢45.00 |
Full All Weather Pitch (1 hour) | 拢46.00 | 拢48.00 | 拢58.00 |
Full All Weather Pitch (120 mins) | 拢84.00 | 拢85.00 | 拢105.00 |
Grass Pitch (120 mins) | 拢121.00 | 拢121.00 | 拢132.00 |
Classroom (1 hour) | 拢17.50 | 拢17.50 | 拢20.00 |
Classroom Day Rate (8 hours) | 拢100.00 | 拢100.00 | 拢120.00 |
Individual Track use | 拢3.00* | 拢3.00* | 拢3.00* |
*subject to availability (please contact reception on 01248 382571 to make payment for track use).
FURTHER INFORMATION:
-
Student memberships run for 9 calendar months from
-
the date of purchase
-
Annual Gym Members and Active Cardholders can book
-
up to 7 days in advance and pay on arrival
-
Non-members can book up to 7 days in advance but must
-
pay in advance
-
All Climbing Wall users must hold an Active Card
-
Check website for holiday opening hours